Shikhar Cultivator
A cultivator is used to stir the soil around a crop as it matures to promote growth and destroy weeds and other small bushes. It also helps to mix and incorporate the soil to ensure the growing crop has enough water and nutrients to grow well. Its primary function is to prepare a proper seedbed for the crop to be planted into, to bury crop residue in the soil, to control weeds, and to mix soil to ensure the growing crop has suitable soil, water, and nutrients for it to grow.
We offer you different types of cultivators according to your needs and wants. Our cultivator has both recoil and electric start, and the only recoil starts only as per your requirement. The package mode is Carton plus HOB. Moreover, the model of the engine is 170F, 178F, and 186F. The tilting depth of the machine is 100MM or more, whereas the tilting width ranges from 1000MM to 1350MM according to the type of cultivator that we offer. The blades used here are 3pieces, 4groups dry-land, and 4pieces, 5groups dry-land.

MODEL SPECIFICATION
Cultivator
Model: | KY100FC |
Gear Shifting | R:1, F:1,2 |
Transmission | Gear |
Clutch | Wet Friction Disc Clutch |
Tilling Depth | ≥ 100 mm |
Tilling Width | 1000 mm |
Wheels | 3.50 – 6/4.00 – 8/4.00 – 10/5.00 – 12 |
Blades | 3 pieces, 4 groups dry-land blades |
Engine
Model | 170F |
Rated Output | 3.6 KW/3600 RPM |
Displacement | 227 ML |
Fuel Consumption | ≤ 285G(KW.H) |
Starting Mode | Recoil Start |
Packaging
Package Mode | CARTON + HOB |
Dimensions | 760 * 570 * 620 mm |
Net/Gross Weight | 86.5 kg |
Gross Weight | 95 kg |
Qty 20’GP | 90 Set |
Qty 40’HQ | 252 Set |
MODEL SPECIFICATION
Cultivator
Model: | KY100FQ |
Gear Shifting | R:1, F:1,2 |
Transmission | Gear |
Clutch | Wet Friction Disc Clutch |
Tilling Depth | ≥ 100 mm |
Tilling Width | 1000 mm |
Wheels | 3.50 – 6/4.00 – 8/4.00 – 10/5.00 – 12 |
Blades | 3 pieces, 4 groups dry-land blades |
Engine
Model | 170F |
Rated Output | 4.2 KW/3600 RPM |
Displacement | 212 ML |
Fuel Consumption | ≤ 395G(KW.H) |
Starting Mode | Recoil Start |
Packaging
Package Mode | CARTON + HOB |
Dimensions | 760 * 570 * 620 mm |
Net/Gross Weight | 75.5 kg |
Gross Weight | 86 kg |
Qty 20’GP | 90 Set |
Qty 40’HQ | 252 Set |
MODEL SPECIFICATION
Cultivator
Model: | KY105FC |
Gear Shifting | R:1, F:1,2 |
Transmission | Gear |
Clutch | Wet Friction Disc Clutch |
Tilling Depth | ≥ 100 mm |
Tilling Width | 1050 mm |
Wheels | 4.00 – 8/4.00 – 10/5.00 – 12/6.00 – 12 |
Blades | 4 pieces, 5 groups dry-land blades |
Engine
Model | 178F |
Rated Output | 4.4 KW/3600 RPM |
Displacement | 289 ML |
Fuel Consumption | ≤ 285G(KW.H) |
Starting Mode | Recoil Start/Electric Start |
Packaging
Package Mode | CARTON + HOB |
Dimensions | 780 * 570 * 780 mm |
Net/Gross Weight | 126 kg |
Gross Weight | 137 kg |
Qty 20’GP | 72 Set |
Qty 40’HQ | 144 Set |
MODEL SPECIFICATION
Cultivator
Model: | KY135FC |
Gear Shifting | R:1, F:1,2 |
Transmission | Gear |
Clutch | Wet Friction Disc Clutch |
Tilling Depth | ≥ 100 mm |
Tilling Width | 1350 mm |
Wheels | 4.00 – 8/4.00 – 10/5.00 – 12/6.00 – 12 |
Blades | 4 pieces, 5 groups dry-land blades |
Engine
Model | 186F |
Rated Output | 6.3 KW/3600 RPM |
Displacement | 406 ML |
Fuel Consumption | ≤ 285G(KW.H) |
Starting Mode | Recoil Start/Electric Start |
Packaging
Package Mode | CARTON + HOB |
Dimensions | 980 * 570 * 780 mm |
Net/Gross Weight | 141 kg |
Gross Weight | 152 kg |
Qty 20’GP | 72 Set |
Qty 40’HQ | 144 Set |
Stay Connected: