SHIKHAR POWER TILLER
The high performing Shikhar Power Tiller are rugged in performance as they are powered with High Power Greaves Engines. They can be used in multitasking operations.
Shikhar’s power tiller is powerful and designed to work efficiently in both wet and dry fields.
We specialize in cultivating soil which is the foundation of agriculture. Shikhar’s power tiller is not only powerful, but it can also work well in both wet and dry fields without the need to change the blades. Its versatile features enable high performance, boosting profitability.

MODEL SPECIFICATIONS

Engine
Type | 4-Cycles, horizontal piston, water cooled, direct-injection diesel engine | |
Bore x Stroke | 97 x 96 mm | |
Cylinder displacement volume (cm³) | 709 | |
Rated maximum output (PS/rpm [kW/rpm]) | 13 / 2400 [9.56 / 2400] | |
Rated Continuous output (PS/rpm [kW/rpm]) | 13 / 2400 [9.56 / 2400] | |
Specific Fuel Consumption (Average value at continuous output) (g/PS-h [g/kW-h]) | 185 [252] | |
Maximum Torque (kg-m/rpm [N-m/rpm]) | 4.4 / 1600 [43.1 / 1600] | |
Fuel tank capacity (L) | 11 | |
Engine oil grade/volume | SAE30 or SAE10W-30, SAE40 or SAE15W-40 / API CF oF above/ 2.8 Liters | |
Starting system | Hand cranking with handle (double speed ratio) | |
Cooling system | Pressurized radiator, crankshaft driven cooling fan | |
Safety cover | Flywheel cover and muffler heat shield | |
Engine pulley outside diameter (mm) | 120 | |
Weight (dry) (Kg) | 100 |

Chasis and Transmission
Model name | PEM480-IN | |
Power transmission system | Engine to main clutch | 3 V-belts (Belt section: B, Length: 78 in) Gear |
Main clutch to wheel axle | Gear (dependence with traveling sub-speed shift) | |
Main clutch to PTO | ||
Traveling speed step | Main speeds shift forward | 6 forwards (3 high and 3 low) |
Sub-speeds shift reverse | 2 reverse (1 high and 1 low) | |
Transmission oil grade / volume | SEA90 / API GL-4 / 7.5 – 8 Litres | |
Main clutch | Dry multi-plate type | |
Steering clutch | Bolt-on Internal gear insert type (14 teeth) | |
Brake | Internal expansion shoe and drum type | |
Tires | 7.0-16 (Rolling Diameter 71 cm) | |
Wheel track width (mm) | 800-950 | |
Belt cover | Full cover type | |
Weight | 116 |
